<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AgentOffice &#187; scheduler</title>
	<atom:link href="http://www.agentofficehq.com/tag/scheduler/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.agentofficehq.com</link>
	<description>REAL ESTATE SOLUTIONS THAT WORK THE WAY YOU DO &#124;  Emphasys Software</description>
	<lastBuildDate>Mon, 05 Apr 2010 16:15:24 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Activity Planner</title>
		<link>http://www.agentofficehq.com/activity-planner/</link>
		<comments>http://www.agentofficehq.com/activity-planner/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:44:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[activities]]></category>
		<category><![CDATA[dave beson]]></category>
		<category><![CDATA[scheduler]]></category>

		<guid isPermaLink="false">http://agentofficehq.com/?p=56</guid>
		<description><![CDATA[Easily the most important module in your software.  You have everything you need at your fingertips, but without a plan, you can't be sure you will follow up CONSISTENTLY!  It's easy to manage client follow-up, listings and sales by using this powerful communication tool. ]]></description>
			<content:encoded><![CDATA[<p>Easily the most important module in your software.  You have everything you need at your fingertips, but without a plan, you can&#8217;t be sure you will follow up CONSISTENTLY!  It&#8217;s easy to manage client follow-up, listings and sales by using this powerful communication tool.</p>
<p>Set up a Past Client plan and never worry again that you&#8217;ve missed calling someone.  New Listing Plan &#8211; each step automatically appears on your calendar or to-do list.  New Lead Plan &#8211; never miss following up on another lead.  The day&#8217;s business is there, reminding you to make the call or print the letter. Activity plans can also be launched with e-mail as your contact method. Write your own plans, choose from the plans and letters included or purchase the <a href="http://www.davebeson.com/" target="_blank"><strong>Dave Beson LetterWriters</strong></a> which import into your software to get you set up quickly!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentofficehq.com/activity-planner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scheduler</title>
		<link>http://www.agentofficehq.com/scheduler/</link>
		<comments>http://www.agentofficehq.com/scheduler/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 00:40:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[scheduler]]></category>

		<guid isPermaLink="false">http://agentofficehq.com/?p=47</guid>
		<description><![CDATA[On-screen tabs and drop down lists makes it fast and easy to plan and schedule all the activities associated with marketing, management and closing of any listing.  Most functions provide on-time entry of information which flows through to other modules and automatically updates related files.  Saves time and risk of duplication errors.]]></description>
			<content:encoded><![CDATA[<p>On-screen tabs and drop down lists makes it fast and easy to plan and schedule all the activities associated with marketing, management and closing of any listing.  Most functions provide on-time entry of information which flows through to other modules and automatically updates related files.  Saves time and risk of duplication errors.</p>
<p>Create a new contact, plan an activity, enter a listing or e-mail from anywhere in the program.  View and print activities by day, week or month with just a couple of clicks.  Drag and drop capabilities make it easy to schedule and reschedule activities.  Schedule for yourself or a team member &#8211; you can even schedule multiple activities for the same time period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.agentofficehq.com/scheduler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
